2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U

2018 Audi Q3 TFSI Sport

$28,830

Excl. Govt. Charges
0 views
56,543 kms
Automatic
SUV
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U
2018 Audi Q3 TFSI Sport 8U

Key information

2018 Audi Q3 TFSI Sport 8U
Kilometres
56,543kms
Compliance year
2018
Build year
2018
Engine
1984 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
DZF74Z
Rego Expiry
Expires on December 6, 2024
Stock no
132311
VIN
WAUZZZ8UXJR092009

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorWhite
Torque320 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity64 L
Weight2140 kg
Length4388 mm
Height1590 mm
Width1831 mm

All Specifications

18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Airbags - Side for 1st Row Occupants (Front)
Disclaimer

Please confirm price, specifications and features with Gulson. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 132311
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gulson. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

GulsonCar Dealership in Fyshwick ACT. Dealer License: LMCT 20000354. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio