2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II

2018 Porsche 911 GT3 RS

$434,991

Excl. Govt. Charges
0 views
22,079 kms
Automatic
Coupe
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II
2018 Porsche 911 GT3 RS 991 II

Key information

2018 Porsche 911 GT3 RS 991 II
Kilometres
22,079kms
Compliance year
2019
Build year
2018
Engine
3996 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
2
Registration
EZT71R
Stock no
110766
VIN
WP0ZZZ99ZKS159643

Dealer Comments

Car Summary

Body typeCoupe
Drive typeRear Wheel Drive
Exterior colorRacing Yellow
Torque470 Nm
Cylinders6
GearboxAutomatic

Specifications

Fuel consumption12 L/100km
Fuel tank capacity64 L
Weight1793 kg
Length4557 mm
Height1297 mm
Width1880 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
21" Alloy Wheels
4 Wheel Steer
8 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Disclaimer

Please confirm price, specifications and features with Gulson. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 110766
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gulson. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Gulson Porsche map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-4:00pm
  • Sun: Closed
GulsonCar Dealership in Fyshwick ACT. Dealer License: LMCT 20000354. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio