New
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M

2018 Audi Q7 50 TDI

$38,830

Excl. Govt. Charges
0 views
139,800 kms
Automatic
SUV
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M
2018 Audi Q7 50 TDI 4M

Key information

2018 Audi Q7 50 TDI 4M
Kilometres
139,800kms
Compliance year
2019
Build year
2018
Engine
2967 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
7
Registration
FBE30W
Rego Expiry
Expires on July 25, 2025
Stock no
132393
VIN
WAUZZZ4M6JD058992

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorBlack
Torque600 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity85 L
Weight2940 kg
Length5052 mm
Height1741 mm
Width1968 mm

All Specifications

10 Speaker Stereo
20" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Disclaimer

Please confirm price, specifications and features with Gulson. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 132393
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gulson. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

GulsonCar Dealership in Fyshwick ACT. Dealer License: LMCT 20000354. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio